Traditional Wedding Outfits For Ladies | African wedding dress 100% superb
Original price was: 700 $.650 $Current price is: 650 $.
Traditional Wedding Outfits For Ladies are our latest Ndop made styles with incredible and astonishing flare from the knee level.
15 in stock
Description
Traditional Wedding Outfits For Ladies | Toghu Attire – Ultimate Traditional Designs
Traditional Wedding Outfits For Ladies | Toghu Attire | Sexy Gown for sale at best prices. The Knee flare Bamileke traditional gown, is a nice gown that has the shape of a fish, it is a long one hand gown that flare at the downer part like the tail of a fish.
Traditional Wedding Outfits For Ladies | Toghu Attire has tiny hands with and open back and is very sexy with the flash of an eye. Embroidered or marked with red and yellow threads. The marking has made the gown beautiful and sexy. it can be worn to parties and any other occasions.
Toghu Care; Traditional Wedding Outfits For Ladies | Toghu Attire
To preserve the Bamileke Outfit | Sexy Gown or the Bamileke Ndep fabric as it is called in the natives Tongue , please dry clean only. Or use the local soup do not use any bleach on the Toghu in other to maintain it originality.
HOW TO MEASURE
To choose the correct size for yourself, please measure your body or send us a current photo of yourself thank You!.
Bust: With your arms relaxed at your sides, measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Hips: With your feet approximately 6″ apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.
Women’s Size Chart
BUST |
WAIST |
HIP |
||||
CM | INCH | CM | INCH | CM | INCH | |
XS | 78 | 30.75 | 62 | 24.5 | 86 | 33.75 |
S | 84 | 33.25 | 66 | 26 | 94 | 37 |
M | 94 | 37 | 74 | 29.25 | 104 | 41 |
L | 102 | 40.25 | 84 | 33 | 114 | 45 |
XL | 110 | 43.25 | 94 | 37 | 124 | 48.75 |
2XL | 114 | 45 | 100 | 39.45 | 128 | 50.5 |
3XL | 120 | 47.25 | 106 | 41.75 | 136 | 53.5 |
Men’s Size Chart
BUST |
WAIST |
HIP |
SLEEVES |
OUTSEAM |
||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 91-96 | 36-38 | 76 | 30 | 92 | 36.5 | 61 | 24 | 102 | 40.25 |
S | 96-101 | 38-40 | 80 | 31.5 | 98 | 38.6 | 61 | 24 | 104 | 41 |
M | 106-111 | 42-44 | 88 | 34.5 | 106 | 41.75 | 62 | 24.5 | 106 | 41.75 |
L | 114-119 | 45-47 | 94 | 37 | 110 | 43.5 | 63 | 24.75 | 108 | 42.5 |
XL | 121-127 | 48-50 | 98 | 38.6 | 114 | 45 | 64 | 25.25 | 110 | 43.3 |
2XL | 132-137 | 52-54 | 104 | 41 | 120 | 47.25 | 65 | 25.6 | 111 | 43.66 |
3XL | 139-142 | 55-56 | 113 | 44.5 | 126 | 49.6 | 66 | 26 | 112 | 44 |
Import duties information see
Traditional Wedding Outfits For Ladies | Toghu Attire
Delivery duties are included in the item price when shipping to all EU countries plus The United Kingdom, USA, Canada, China Mainland, Australia, New Zealand, Puerto Rico, Switzerland, Singapore, Republic Of Korea, Kuwait
Mexico, Qatar, India, Norway, Saudi Arabia, Taiwan Region, Thailand, U.A.E., Japan, Brazil, Isle of Man, San Marino, Colombia, Chile, Argentina, Egypt, Lebanon, Hong Kong SAR, the Canary Islands and Bahrain. All import duties are included in your order – the price you see is the price you pay.
See also these related and or Contact Us
Bamileke traditional clothing| latest Bamenda traditional wear |traditional clothing in Cameroon||Cameroon dressing style | African wedding dress | wedding guest dresses |
guest to wedding dress
Reviews
There are no reviews yet.